
Para ver Trabajos Calientes en español, haga clic en el menú desplegable de idiomas cerca de la parte superior del sitio web.
If you are job searching or looking to transition into a new career, you can review this week’s job postings below. If you’re interested in applying, simply click the Job Post Number for a live link to start the application process on pacareerlink.pa.gov.
If you’re not already signed up for text alerts, you can sign up here.
Did you know we also help job seekers in Schuylkill County? Click here to view Skook Jobs.
| Job Post Number | Job Title | Zip Code |
| 21338047 | Teller II, Lake Branch – 0HS68184690 | 18612 |
| 21338051 | Transport Driver (Tractor Trailer) – 5001116962006 | 18707 |
| 21341338 | Construction Equipment Field Technician | 18640 |
| 21341362 | Yard Attendant | 18640 |
| 21341603 | Liquor Enforcement Officer | 18706 |
| 21341723 | Environmental Engineering Trainee | 18701 |
| 21342159 | Direct Support Professional | 18222 |
| 21342641 | Sales Associate LensCrafters | 18702 |
| 21345252 | Sales Rep – Large Grocery / Mass Merchant / Large Format – 5001117165206 | 18640 |
| 21349582 | Senior Software Engineer | 18640 |
| 21349588 | Facilities Technician | 18640 |
| 21349771 | County Caseworker 2 (Local Government) – Luzerne County C&Y (Multiple Vacancies) | 18701 |
| 21349859 | Environmental Engineering Specialist | 18701 |
| 21349867 | Environmental Engineering Trainee | 18701 |
| 21349915 | Customer Service Representative | 18202 |
| 21349991 | Warehouse Associate | 18202 |
| 21350290 | Utility A – Start-C&M | 18711 |
| 21350743 | Corrections Employment and Vocational Coordinator – SCI Dallas | 18612 |
| 21350800 | PennDOT CDL Operator (Transportation Equipment Operator A) | 18706 |
| 21353597 | Livestock Worker 1 (Temporary) – Pocono Downs Racetrack | 18702 |
| 21357634 | PennDOT CDL Operator Trainee (Transportation Equipment Operator Trainee) | 18706 |
| 21358877 | Heavy Equipment Mechanic | 18702 |
| 21342159 | Direct Support Professional | 18222 |
| 21337124 | Central Transporter | 18201 |
| 21360768 | LPN | 18702 |
| 21360901 | Parts Shipper I (7:00am – 3:30pm) | 18642 |
| 21361185 | Parts Shipper I – Summer Help (7:00am – 3:30pm) | 18642 |
| 21361245 | RCM Account Manager | 18640 |
| 21361253 | Pricing Analyst/Senior Pricing Analyst | 18640 |
| 21361259 | Infrastructure Administrator | 18640 |
| 21361272 | Senior Financial Analyst | 18640 |
| 21361277 | Construction Equipment Field Technician | 18640 |
| 21361689 | Facility Maintenance Technician | 18642 |
| 21361699 | Quantum Product Support Technician I (8:30am-5pm, 9:30am-6pm rotation) | 18642 |
| 21361762 | Customer Service Technician | 18644 |
| 21349777 | Journeyman Electrician | 18642 |
| 21350700 | COM Analyst II | 18705 |
| 21362433 | Customer Relationship Associate | 18640 |
| 21362497 | Local Delivery Driver – 5001118002106 | 18640 |
| 21362499 | Merchandiser – 5001118557706 | 18640 |
| 21365022 | Category Manager | 18640 |

The PA CareerLink® is an equal opportunity employer/program. Auxiliary aids and services are available upon request to individuals with disabilities.
Program funded with federal dollars. For more information, visit bit.ly/stevens-amendment











